Rank | Team | Muscat | Riva del Garda | Barcelona | Cascais | Cardiff | ∑ |
---|---|---|---|---|---|---|---|
1 | Alinghi | 12 | 9 | 12 | 12 | 12 | 57 |
2 | SAP Extreme Sailing Team | 11 | 12 | 10 | 11 | 11 | 55 |
3 | Oman Air | 10 | 11 | 11 | 9 | 10 | Medium Up I Shirt Crazy Chisato Issey Cotton Miyake Sport 80's S Multi Ugly Issey Color Button Tsumori w6B7z751 |
4 | INEOS Rebels UK | 9 | 10 | 8 | 10 | 9 | 46 |
5 | Red Bull Sailing Team | 8 | 8 | 9 | 8 | 8 | Salwar Kameez Chiffon Party Shalwar Brown Dress Punjabi Pakistani Indian Custom Light Wedding Pure Wear 41 |
6 | Team Mexico | 7 | 7 | 7 | 7 | 7 | 35 |
SAP Analytics Scoring Comment: Leaderboard after Cardiff